Sabtu, 20 Juni 2009

DAFTAR NILAI UASBN SD MUHAMMADIYAH 11 SURABAYA TAHUN 2009

No. Nama BHS INDO MATH IPA JUMLAH

1. angga K.H 8,00 ---- 7,75---- 8,75--- 24,50
2.bujang T.H 8,40 ---- 9,50---- 9,75--- 27,65
3.Dzikri I. V 8,00 ---- 7,25---- 8,50--- 23,75
4.eka M.S.R 8,20 ---- 9,00 --- 9,75--- 26,95
5.Evy Nur H. 7,80 ---- 6,25---- 8,25--- 22,30
6.farid A.N 8,60 --- 8,50 -- 9,50 --- 26,60
7.Hana R 8,80 --- 9,25 --- 9,75 --- 27,80
8.Ida Ayu R. 8,80 --- 7,75 --- 8,75 --- 25,30
9.Moch Bagus 8,80 --- 7,00 --- 7,50 --- 23,30
10.Rachmad k 8,60 --- 8,25 --- 9,25 --- 26,10
11.Wafiyyah R. 8,60 --- 8,25 --- 9,50 --- 26,35
12.Yunita Diang 8,40 --- 6,75 --- 6,50 --- 21,65
13. Aditya P 9,40 --- 8,50 --- 9,75 --- 27,65
14. Akbar 8,00 --- 7,50 ---- 9,50 --- 25,00
15. Ayu Dewi 9,40 --- 7,50 --- 8,00 --- 24,90
16. Bramantyo 7,40 --- 7,00 --- 8,50 --- 22,90
17.Erwin Mifta 7,80 --- 7,00 --- 7,75 --- 22,55
18.Farida A 8,60 --- 6,75 --- 7,25 --- 22,60
19 Firman 7,60 --- 8,50 --- 8,75 --- 24,85
20. Mar'atus 9,00 --- 8,50 --- 9,25 --- 26,75
21. Mei Lisa 8,00 --- 5,25 --- 8,00 --- 21,25
22.Nugraha A 8,60 --- 6,25 - – 8,75 --- 23,60
23.Pradnya A.P 9,20 --- 8,25 --- 10,00 --- 27,45
24.Rheza R.A 8,00 --- 6,50 --- 8,50 --- 23,00
25. Romiz D 8,20 --- 9,25 --- 9,50 --- 26,95
26.Roul R. 8,80 --- 10,00 -- 10,00 -- 28,80
27. Silfia I 9,00 --- 10,00 – 10,00 --- 29,00
28.Sony Dwi 6,60 --- 6,25 --- 8,50 --- 21,35
29.Tiara K. 8,00 --- 9,00 --- 8,00 --- 25,00
30.Tito Akbar 8,20 --- 8,25 --- 9,00 --- 25,45
31. Xena M 8,40 --- 7,75 --- 8,75 --- 24,90
32.Yuniar 8,80 --- 8,00 --- 8,75 --- 25,55
33. Gizzela F. 8,40 --- 7,75 --- 9,00 --- 25,15
34. Imam B. 7,80 --- 6,25 --- 8,25 --- 22,30
35.Amang 8,00 --- 5,00 --- 8,75 --- 21,75
36Awan Ghifari 7,60 --------- 7,75 ---------- 8,00 ----- 23,35
37Bagos Krisna 8,20 7,75 ----------8,00 ----- 23,95
38Dewi Nur Anisa 8,80--------- 9,25 ----------8,50 ------ 26,55
39Dina Silvia P 8,20 ------- 9,00 ---------- 9,00 ----- 26,20
40Elly Dwi A 6,80 --------- 7,50 ---------- 8,75 ------ 23,05
41Evi Hasnia 7,20 --------- 6,25 ---------- 8,00 ------ 21,45
42Faizatul Hikmah 9,20 --------- 7,75 ---------- 9,00 ------ 25,95
43 Farida Anisah 8,60 --------- 8,00 ----------9,25 ------- 25,85
44Fauziyatur R 7,60 --------- 5,75 ---------- 9,25 ------- 22,60
45Hakam Abd 8,20 --------- 6,00 ---------- 8,25 ------- 22,45
46Imron Hanafi 6,80 --------- 5,50 ---------- 7,25 ----- 19,55
47Intania Yoland 7,20 --------- 6,75 ---------- 8,00 ------ 21,95
48Maulana Adam 7,60 --------- 7,50 ---------- 9,00 ------- 24,10
49Moch Amri 7,80 --------- 8,75 ---------- 9,00 ------ 25,55
50Moch Wildan 7,40--------- 7,25 ---------- 8,25 ------- 22,90
51Muhammad Yusuf 9,00 --------- 8,75 ---------- 8,50 ------ 26,25
52Rafika Putri 7,00 --------- 7,50 ---------- 7,50 ------ 22,00
53Rillo Kresna 8,40 --------- 8,75 ---------- 9,25 ------- 26,40
54Rizki dana 8,20--------- 9,25 ---------- 9,50 ------- 26,95
55Syafrizal Dwi 7,60 ---------6,00 ---------- 8,25 -------- 21,85
56Yoga Mahendra 8,60 --------- 9,50 ---------- 7,75 ------- 25,85
57Abizar Aufa 8,40 --------- 9,00 ----------8,75 -------- 26,15
58Alya Sherlyna 7,80 --------- 7,00 ---------- 7,75 ------- 22,55
59Cevrela Fani 8,80 --------- 9,00 ---------- 9,25 ------- 27,05
60Eva Nur 7,40 --------- 6,75 ----------6,25 --------- 20,40
61Fahmi Andrias 6,80 --------- 8,00 ---------- 9,00 -------- 23,80
62Karfina Islam 7,20--------- 9,50 ---------- 9,00 -------- 25,70
63M.Alfin H 8,80 --------- 9,75 ---------- 9,75 -------- 28,30
64Septian H 7,80 --------- 7,00 ---------- 9,25 -------- 24,05
65Surya Devi 8,80 --------- 8,75 ---------- 9,25 -------- 26,80
66Umar Faruq 8,40 --------- 7,00 ---------- 8,75 -------- 24,15
67Vitri Putri 9,00--------- 9,50 ---------- 9,25 --------- 27,75
68Widya Utari 8,40 --------9,25 ---------- 9,25 ---------- 26,90
69Amsal Amaly 8,60 --------8,50 ---------- 9,50 ---------- 26,60
70Ayesha Putri 8,00 --------- 7,25 ---------- 6,25 -------- 21,50

0 komentar:

Inspirationa Quotation

"The big secret in life is that there is no big secret. Whatever your goal, you can get there if you're willing to work".

(Oprah Winfrey, American TV host, media mogul, and philanthropist)

kartun united





FIrman Allah SWT

"Innal hasanaat tushrifna sayyiaat" (Sesungguhnya kebaikan akan mengalahkan kejahatan) - (Hud:114).

  © Blogger template Spain by Ourblogtemplates.com 2008

Back to TOP